Achievements
Year* | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 |
---|---|---|---|---|---|---|
February | August | February | August | February | August | |
No. of Trainees appeared | ||||||
No. of Trainees passed | ||||||
No. of NTCs issued | ||||||
No. of NTCs pending |
Achievements
Year* | 2012 | 2012 | 2013 | 2013 | 2014 | 2014 |
---|---|---|---|---|---|---|
February | August | February | August | February | August | |
No. of Trainees appeared | ||||||
No. of Trainees passed | ||||||
No. of NTCs issued | ||||||
No. of NTCs pending |